NADP


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





2022 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 11-beta-hydroxysteroid dehydrogenase 1 DHI1_SHEEP HSD11B1 Ovis aries 443409 10 2
2 11-beta-hydroxysteroid dehydrogenase 1 DHI1_CAVPO Hsd11b1 Cavia porcellus 100135542 12 1
3 11-beta-hydroxysteroid dehydrogenase A HSDA_SESIN LOC105158152 Sesamum indicum 105158152 4 1
4 15-hydroxyprostaglandin dehydrogenase PGDH_HUMAN HPGD Homo sapiens 3248 145 2
5 15-hydroxyprostaglandin dehydrogenase PGDH_RAT Hpgd Rattus norvegicus 79242 74 2
6 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_HUMAN CNP Homo sapiens 1267 308 1
7 24-dehydrocholesterol reductase DHC24_HUMAN DHCR24 Homo sapiens 1718 134 1
8 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 64
9 2,4-dienoyl-CoA reductase 1 DECR_RAT Decr1 Rattus norvegicus 117543 3 1
10 2,4-dienoyl CoA reductase 1, mitochondrial DECR_MOUSE Decr1 Mus musculus 67460 123 7
11 2,4-dienoyl-CoA reductase 2 DECR2_HUMAN DECR2 Homo sapiens 26063 32 1
12 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing], mitochondrial W5PLF3_SHEEP DECR1 Ovis aries 101115040 2 1
13 2,4-dienoyl-CoA reductase (NADPH) SPS19_YEAST SPS19 Saccharomyces cerevisiae S288C 855518 11 1
14 2,5-diamino-6-(ribosylamino)-4(3H)-pyrimidinone 5'-phosphate reductase RIB7_YEAST RIB7 Saccharomyces cerevisiae S288C 852450 3 1
15 2'-5'-oligoadenylate synthetase 1 OAS1_HUMAN OAS1 Homo sapiens 4938 40 1
16 2'-5'-oligoadenylate synthetase 3 OAS3_HUMAN OAS3 Homo sapiens 4940 15 1
17 2Fe-2S ferredoxin-like superfamily protein FER2_ARATH FED A Arabidopsis thaliana 842386 6 1
18 2-hydroxyacid dehydrogenase Q5SI06_THET8 TTH_RS07970 Thermus thermophilus HB8 3168217 8 1
19 2-hydroxyacid dehydrogenase - AMED_RS10575 Amycolatopsis mediterranei U32 9436285 6 1
20 3,4-dihydroxy-2-butanone-4-phosphate synthase RIB3 RIB3_YEAST RIB3 Saccharomyces cerevisiae S288C 852098 8 1
21 3,9-dihydroxypterocarpan 6A-monooxygenase C93A1_SOYBN CYP93A1 Glycine max 100776878 9 2
22 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_PIG HSD3B1 Sus scrofa 445539 30 1
23 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_BOVIN HSD3B1 Bos taurus 281824 31 1
24 3-beta hydroxysteroid dehydrogenase/isomerase B6U1C8_MAIZE LOC100285154 Zea mays 100285154 1 1
25 3-dehydrosphinganine reductase TSC10_YEAST TSC10 Saccharomyces cerevisiae S288C 852568 8 1
26 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_RAT Hmgcr Rattus norvegicus 25675 353 6
27 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_HUMAN HMGCR Homo sapiens 3156 571 7
28 3-hydroxy-3-methylglutaryl-Coenzyme A reductase HMDH_MOUSE Hmgcr Mus musculus 15357 170 1
29 3-hydroxybutyrate dehydrogenase, type 1 BDH_MOUSE Bdh1 Mus musculus 71911 15 1
30 3-isopropylmalate dehydrogenase LEU3_THET8 leuB Thermus thermophilus HB8 3168996 8 1
31 3-keto-steroid reductase ERG27_YEAST ERG27 Saccharomyces cerevisiae S288C 850790 27 1
32 3-oxoacyl-[acyl-carrier-protein] reductase (NADPH) FABG_YEAST OAR1 Saccharomyces cerevisiae S288C 853810 4 2
33 4-aminobutyrate aminotransferase GABT_RAT Abat Rattus norvegicus 81632 173 1
34 4-aminobutyrate aminotransferase GABT_HUMAN ABAT Homo sapiens 18 199 1
35 4-nitrophenylphosphatase PNPP_YEAST PHO13 Saccharomyces cerevisiae S288C 851362 26 1
36 5',3'-nucleotidase, cytosolic NT5C_MOUSE Nt5c Mus musculus 50773 20 1
37 5-methyltetrahydrofolate-homocysteine methyltransferase METH_HUMAN MTR Homo sapiens 4548 156 7
38 5-methyltetrahydrofolate-homocysteine methyltransferase reductase MTRR_HUMAN MTRR Homo sapiens 4552 130 13
39 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 1
40 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 A7UAK5_MOUSE Pfkfb3 Mus musculus 170768 43 1
41 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 F263_HUMAN PFKFB3 Homo sapiens 5209 146 2
42 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 F264_HUMAN PFKFB4 Homo sapiens 5210 34 2
43 6-phosphogluconate dehydrogenase, decarboxylating 6PGD_CERCA LOC101451876 Ceratitis capitata 101451876 3 1
44 6-phosphogluconate dehydrogenase, decarboxylating 6PGD_SHEEP PGD Ovis aries 443541 10 4
45 6-phosphogluconolactonase 6PGL_HUMAN PGLS Homo sapiens 25796 18 2
46 7-dehydrocholesterol reductase DHCR7_RAT Dhcr7 Rattus norvegicus 64191 14 1
47 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase BGAT_HUMAN ABO Homo sapiens 28 324 1
48 acetate--CoA ligase 1 ACS1_YEAST ACS1 Saccharomyces cerevisiae S288C 851245 23 1
49 acetylcholinesterase E2RP98_CANLF ACHE Canis lupus familiaris 489828 48 1
50 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 1